Trigonometry
Also refer to Maths notes
| Background knowledge | Description |
|---|---|
| Pythagorus theorem | The Pythagorus theorem is explained and the truth of the theorem is proved. |
| Trigonometry | Description |
|---|---|
| An introduction to trigonometry | What is trigonometry? Why is it useful? These questions are answered and the characteristics of triangles that make trigonometry possible are explained. |
| Names of trigonometry ratios | The names of the main ratios in trigonometry are introduced. |
| Values of trigonometry ratios | How the values of the ratios change as the angles change. |
| GeoGebra interactive tools | Description |
|---|---|
| Exploring trigonometry | Exploring the features of trigonometry. (Work in progress) |
| Intro to angles in the 4 quadrants | Exploring how the ratios change as the angles increase or decrease. |
